Single and Twin Screw Extruders KVF
Single and twin screw extruders are used to produce high quality food and feed from the crops an pulses at the low energies consumption.
Extruders are used to process crops, pulses, root-crops and other agricultural crops to get completely new product, which belongs into new and non traditional food cathegory thank to their structure, taste and look.
The pasta sterilization is part of the process plan. The sterilization is made by high pressure and high temperature during the extrusion processing.
Extruders are fitted with various equipment according to the kind of input material and requested product. It i spossible to get flat, bar and granuled products. In the case of need, the products are further roasted, covered or glazed in added equipment.
Kneader can be placed prior to the extruder to get perfetly mixed matter. This causes advantages - better performance of extruder possibility to use shorter extruder.

Technical data:
| Type | KVF 101 | KVF 105 | KVF 201 | KVF 205 | KVF 212 | |
| Parameetr | Units | single | single | twin | twin | twin |
| Main motor power | kW | 20 | 60 | 20 | 60 | 150 |
| Total input set „S“ | kW | 25 | 72 | 38 | 90 | 200 |
| Output | t/h | 0,1 | 0,5 | 0,1 | 0,5 | 1,3 |
| Performance | t/h | 0,05 – 0,20 | 0,30 – 0,90 | 0,05 – 0,20 | 0,30 – 1,70 | 0,80 – 2,50 |
| Main machine dimensions | | - | ||||
| - length (incl.granuling equipm.) | m | 1,60 | 2,50 | 3,20 | 4,30 | 5,10 |
| - width | m | 0,90 | 1,60 | 0,50 | 1,60 | 1,70 |
| - height | m | 2,25 | 1,95 | 2,50 | 2,80 | 3,20 |
Technical alternation reserved
Extruder equipment and additional equipment:
Type of extruder | Single-screw | Twin-screw |
| Drive | ||
| - 3-phase motor, non regulated | S | N |
| - 3-phase motor, regulated | R | S |
| - equable motor | N | P |
| Raw material dosage | ||
| - vibrating | S | N |
| - volumetric | R | S |
| Water dosage | ||
| - without metering | S | N |
| - volumetric metering | R | S |
| - by pump | P | P |
| Body heating | ||
| - without heating | S | N |
| - electric heating | R | S |
| - heating by circulating oil | P | P |
| Cooling | ||
| - losing,water | R | P |
| - circulating | P | S |
| Product shape - jet type | ||
| - granulating equipment | S | S |
| - flat products | P | P |
| - bar products | P | P |
| - hollow products | P | P |
| Additional equipment | ||
| - towing and cutting equipment | P | P |
| - hollow products filling | P | P |
S – standard, R - recomended, P – possible, N - not recommended


